HOME NEWS SCHEDULES COACHES ROSTER SENIORS SPONSORS ALUMNI PHOTOS GAME SUMMARIES 2007 SEASON
2008 Varsity Roster as of May 15th 
The Roster is for reference only and will change until the season kickoff
2007 Freshman, Sophomore & Junior player pictures are on the 2007 Roster Team Pages

2008 VARSITY ROSTER 2007 DATA
# NAME GRADE HEIGHT WEIGHT POSITION PHOTO
1 Jaeger Cox 12 5-11 190 LB Photo
5 Gabe Lynn 12 6-0 170 DB Photo
14 D.J. Lyles 12 6-1 214 DE Photo
15 Dylan Kubala 11 5-10 170 QB Photo
16 Steven Stadler 11 5-11 170 QB Photo
17 Colton Dost 11 5-10 170 RB Photo
21 Jordan Towers 12 5-9 195 RB Photo
23 Marcel Davis 12 5-9 195 DL Photo
25 Tjuan Ferguson 11 5-8 150 WR Photo
25 Michael Carter 12 5-10 150 DB Photo
27 Hunter Johnson 11 5-9 176 LB Photo
29 Cory Jones 11 5-7 150 RB Photo
30 Jake Hathaway 12 5-6 135 SS Photo
31 Justin Wooten 11 6-0 183 LB Photo
32 Grant Goodwin 12 5-9 210 FB/LB Photo
33 Stephen Brown 11 5-8 175 QB Photo
34 Ernest (EJ) Colbert 12 5-9 200 ILB Photo
35 Tate Beer 10 5-8 160 DR Photo
36 David Lore 11 5-11 219 LB Photo
38 Bryce Davis 11 5-9 170 LB Photo
39 Brian Nhira 11 5-8 155 DB Photo
41 Jamison Lundstrom 11 5-9 143 DB Photo
42 Drew Elliott 12 5-10 150 WR Photo
43 Chad Smith 12 5-9 165 DL Photo
44 Parker Williams 11 5-8 148 DB Photo
46 Lucas Gates 11 5-8 150 DB Photo
47 Kyle Ivory 11 5-11 158 LB Photo
48 Lee Graves 11 5-9 170 LB Photo
50 Brian Ivey 12 6-3 227 OL Photo
51 Brett Smith 12 5-10 190 DL Photo
57 Junior Trevino 11 5-11 255 OL Photo
58 Jonel Lewis 12 6-1 205 DL Photo
59 Brad Haus 11 5-8 165 RB Photo
60 Eric “Bob” Graham 11 6-5 270 OL Photo
61 Matt Stevens 12 6-4 250 OL Photo
62 Brandon Orr 11 6-3 188 OL Photo
63 Chris Livingston 12 6-0 220 DL Photo
65 Michael Linscott 12 5-11 220 OL Photo
66 Eric Hansen 11 6-3 207 OL Photo
69 DeJuan Godeau 12 5-9 255 DL Photo
71 Bobby Bradley 12 5-10 243 OL Photo
72 Robby Williams 12 6-0 240 OL Photo
73 Brian Mincher 12 6-1 248 OL- Photo
74 Reese Alger 11 5-7 175 DL Photo
75 Gary McCollough 12 6-1 210 DL Photo
76 Reserved - - - - Photo
77 Jake Alexander 11 6-2 245 OL Photo
78 Chris King 11 6-3 200 OL Photo
79 Tyler Francis 11 6-2 188 DE Photo
80 Trent Martin 10 6-2 190 SS-TE Photo
81 Alec Montgomery 11 5-8 140 WR Photo
82 Tyler Ott 11 6-2 198 DE Photo
83 Tramaine Thompson 12 5-9 155 WR Photo
84 Brian Johnston 12 6-5 210 TE Photo
85 Matt Ojeda 11 5-9 160 WR Photo
86 Jason Bixler 12 6-0 185 LB Photo
87 A.J. Covington 11 5-11 184 DL Photo
88 Devin Pugh 11 5-10 165 WR Photo
89 Chris Ray 12 6-4 205 DE Photo
90 Jacob Westfall 11 6-1 160 DL Photo
90 Jayson McHenry 12 5-8 245 OL No Photo
91 Chad Campos 12 5-9 247 OL Photo
92 Jedi Lee 12 5-9 170 DR Photo
93 Mathias Wicks 11 5-11 175 WR Photo
94 Matt Long 11 5-11 144 WR Photo
97 Deandre Thompson 11 5-10 276 DL Photo
2008 EQUIPMENT MANAGERS
NAME POSITION PHOTO
- Equipment Manager No Photo
 

Copyright © 2004 Jenks Trojans Football Team & Booster Club
All Rights Reserved
Revision Date: 09/22/2004
URL: http://jenkstrojanfootball.com
Problems with site or comments? Contact the Webmaster